Tuition and fees at Brescia University fall well below the national average of other private liberal arts colleges. When you enroll at Brescia University, you know you are receiving an excellent education at an incredible value.
2023-2024 Tuition and Housing Costs
Tuition | Per Semester | Annual |
---|---|---|
Full-time Undergraduate | $14,750 | $29,500 |
Part-time Undergraduate | $675/credit hour | $675/credit hour |
BUonline | $450/credit hour | $450/credit hour |
Summer Term – Undergraduate (Non-BU Online) | $325/credit hour | $325/credit hour |
Winter Term Undergraduate | $450/credit hour | $450/credit hour |
Graduate (MBA/MSM) | $665/credit hour | $665/credit hour |
Graduate (MSW) | $665/credit hour | $665/credit hour |
Graduate (Master of Science in Clinical Psychology) | $665/ credit hour | $665/ credit hour |
Graduate (Master of Science in Speech-Language Pathology) | $725/ credit hour | $725/ credit hour |
Dual Enrollment – High Schools Students | $91/credit hour | $91/credit hour |
Full-time Medical Lab Sciences | $675 | $1,350 |
Room and Board | Per Semester | Annual |
---|---|---|
Double Room | $5,140 - $5,795 | $10,280 - $11,590 |
Single Room | $5,270 - $5,665 | $10,540 - $11,330 |
Other Costs | Per Semester | Annual |
---|---|---|
Activity Fee | $125 | $250 |
Technology Fee (enrolled in 6+ credit hours) | $350 | $700 |
Books and Supplies (estimated) | $500-$750 | $1,000-$1,500 |
Orientation Fee (one time only) | – | $250 |
Tuition Deposit (one time only) | – | $100 |
Dorm Security Deposit (one time only) | – | $100 |
Late Registration Fee | $50 | – |
Graduation Fee | $100 |
Cost of Attendance (COA): The COA is the sum of tuition, fees, living expenses (housing and food) combined with allowances for transportation, miscellaneous expenses and books, supplies, course materials and equipment. This is the “cost” figure used in determining the amount of financial aid eligibility you have, NOT the cost you incur to attend Brescia University. To determine your financial need take your Expected Family Contribution (EFC) for the Award Year 2023-2024 and SAI for Award Year 2024-2025 and all future years and subtract this amount from your COA.
Direct Cost: The Direct Cost is the sum of tuition and housing and food (for students living on campus). This is the “cost” figure used in determining the actual charges that will be placed on your billing statement by the Business Office. Additional costs may occur for class fees, activity fee, technology fee and books.
COA Rationale: Click on link below.
2023-2024 Cost of Attendance Possibilities